![]() |
|
||||||
| Session Year |
No.
of Women |
Name | House/ Senate |
District Number |
Party | |
| 1987 | 31 (32)6 |
Betty Adkins | Senate | 22 | DFL | |
| Linda Berglin | Senate | 60 | DFL | |||
| Nancy Brataas | Senate | 33 | IR | |||
| Marilyn Lantry | Senate | 67 | DFL | |||
| Phyllis McQuaid | Senate | 44 | IR | |||
| Gen Olson | Senate | 43 | IR | |||
| Pat Pariseau6 | Senate | 37 | IR | |||
| Donna Peterson | Senate | 61 | DFL | |||
| Pat Piper | Senate | 31 | DFL | |||
| Ember Reichgott | Senate | 46 | DFL | |||
| Kathleen Blatz | House | 41B | IR | |||
| Karen Clark | House | 60A | DFL | |||
| Mary Forsythe | House | 42B | IR | |||
| Alice Johnson | House | 51A | DFL | |||
| Phyllis Kahn | House | 58B | DFL | |||
| Becky Kelso | House | 36A | DFL | |||
| Dee Long | House | 59A | DFL | |||
| Harriet McPherson | House | 55B | IR | |||
| Lona Minne | House | 5B | DFL | |||
| Connie Morrison | House | 38A | IR | |||
| Mary Murphy | House | 8A | DFL | |||
| Sally Olsen | House | 44A | IR | |||
| Katy Olson | House | 28B | DFL | |||
| Sandy Pappas | House | 65B | DFL | |||
| Sidney Pauly | House | 42A | IR | |||
| Ann Rest | House | 46A | DFL | |||
| Linda Scheid | House | 47A | DFL | |||
| Gloria Segal | House | 44B | DFL | |||
| Eileen Tompkins | House | 37A | IR | |||
| Kathleen Vellenga | House | 64A | DFL | |||
| Jean Wagenius | House | 62B | DFL | |||
| Ann Wynia | House | 63B | DFL | |||
|
6Pat Pariseau was elected 11/8/88, replacing a man. |
||||||
| 1989 | 36 377 |
Betty Adkins | Senate | 22 | DFL | |
| Linda Berglin | Senate | 60 | DFL | |||
| Nancy Brataas | Senate | 33 | IR | |||
| Carol Flynn9 | Senate | 61 | DFL | |||
| Marilyn Lantry | Senate | 67 | DFL | |||
| Phyllis McQuaid | Senate | 44 | IR | |||
| Gen Olson | Senate | 43 | IR | |||
| Pat Pariseau | Senate | 37 | IR | |||
| Donna Peterson9 | Senate | 61 | DFL | |||
| Pat Piper | Senate | 31 | DFL | |||
| Ember Reichgott | Senate | 46 | DFL | |||
| Kathleen Blatz | House | 41B | IR | |||
| Karen Clark | House | 60A | DFL | |||
| Mary Forsythe | House | 42B | IR | |||
| Kris Hasskamp | House | 13A | DFL | |||
| Alice Hausman8 | House | 63B | DFL | |||
| Joyce Henry | House | 40B | IR | |||
| Alice Johnson | House | 51A | DFL | |||
| Phyllis Kahn | House | 58B | DFL | |||
| Becky Kelso | House | 36A | DFL | |||
| Dee Long | House | 59A | DFL | |||
| Teresa Lynch | House | 50A | IR | |||
| Mary Jo McGuire | House | 63A | DFL | |||
| Harriet McPherson | House | 55B | IR | |||
| Connie Morrison | House | 38A | IR | |||
| Mary Murphy | House | 8A | DFL | |||
| Sally Olsen | House | 44A | IR | |||
| Katy Olson | House | 28B | DFL | |||
| Sandy Pappas | House | 65B | DFL | |||
| Sidney Pauly | House | 42A | IR | |||
| Ann Rest | House | 46A | DFL | |||
| Linda Runbeck7 | House | 52A | IR | |||
| Linda Scheid | House | 47A | DFL | |||
| Gloria Segal | House | 44B | DFL | |||
| Eileen Tompkins | House | 37A | IR | |||
| Kathleen Vellenga | House | 64A | DFL | |||
| Jean Wagenius | House | 62B | DFL | |||
| Diane Wray Williams | House | 9A | DFL | |||
| Ann Wynia8 | House | 63B | DFL | |||
|
7Linda
Runbeck was elected 2/4/89, replacing a man. |
||||||
Compiled by the Legislative Commission on the Economic Status of Women
Send
comments regarding this site to:
lcesw@commissions.leg.state.mn.us
Updated: Friday, 20-Jul-2007 14:35:34 CDT (mma)