![]() |
|
Back to 2000 Minnesota Census Data Poverty Status in 1999 of Persons by Age and Sex:
|
||||||
|
Poverty Status in
1999 of Persons by Age and Sex: |
||||||
| Female | Male | |||||
| Number
with income in 1999 at or above poverty level |
Number with income in 1999 below poverty level | Percentage with income in 1999 below poverty level | Number with income in 1999 at or above poverty level | Number with income in 1999 below poverty level | Percentage with income in 1999 below poverty level | |
| Total: | 2,207,593 | 212,387 | 8.8% | 2,206,075 | 168,089 | 7.1% |
| Under 18 years | 556,844 | 60,112 | 9.7% | 588,087 | 61,579 | 9.5% |
| Over 18 years | 1,650,749 | 152,275 | 8.4% | 1,617,988 | 106,510 | 6.2% |
| 18 to 24 years | 164,651 | 40,825 | 19.9% | 185,189 | 29,648 | 13.8% |
| 25 to 34 years | 304,207 | 27,491 | 8.3% | 313,268 | 19,452 | 5.8% |
| 35 to 44 years | 388,678 | 23,694 | 5.7% | 392,785 | 20,169 | 4.9% |
| 45 to 54 years | 315,276 | 14,719 | 4.5% | 317,583 | 14,218 | 4.3% |
| 55 to 64 years | 191,542 | 12,976 | 6.3% | 186,825 | 10,188 | 5.2% |
| 65 to 74 years | 145,674 | 10,605 | 6.8% | 129,588 | 6,134 | 4.5% |
| 75 years and over | 140,721 | 21,965 | 13.5% | 92,750 | 6,701 | 6.7% |
| Source: Census 2000 Summary File 4 (SF 4), Table PCT 142 | ||||||
Send
comments regarding this site to:
lcesw@commissions.leg.state.mn.us
Updated: 09/22/05 (mma)