![]() |
|
Back to 2000 Minnesota Census Data Marital Status of Persons 15 Years
and Over by Age and Sex:
|
||||||||||||
|
Marital Status of
Persons 15 Years and Over by Age and Sex: |
||||||||||||
| Total | Never Married | Married Spouse Present* |
Married Spouse Absent** |
Widowed | Divorced | |||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Females | 1,967,819 | 100.0% | 491,503 | 25.0% | 1,043,027 | 53.0% | 62,669 | 3.2% | 184,628 | 9.4% | 185,992 | 9.5% |
| 15 to 17 years |
108,783 |
100.0% | 107,545 | 98.9% | 224 | 0.2% | 942 | 0.9% | 33 | 0.0% | 39 | 0.0% |
| 18 and 19 years | 70,812 | 100.0% | 65,721 | 92.8% | 1,702 | 2.4% | 3,180 | 4.5% | 105 | 0.1% | 104 | 0.1% |
| 20 to 24 years | 159,437 | 100.0% | 119,375 | 74.9% | 31,381 | 19.7% | 6,041 | 3.8% | 260 | 0.2% | 2,380 | 1.5% |
| 25 to 29 years | 157,389 | 100.0% | 60,816 | 38.6% | 82,035 | 52.1% | 5,255 | 3.3% | 284 | 0.2% | 8,999 | 5.7% |
| 30 to 34 years | 175,125 | 100.0% | 36,424 | 20.8% | 117,156 | 66.9% | 5,060 | 2.9% | 758 | 0.4% | 15,727 | 9.0% |
| 35 to 44 years |
413,028 |
100.0% | 50,520 | 12.2% | 292,900 | 70.9% | 11,829 | 2.9% | 3,530 | 0.9% | 54,249 | 13.1% |
| 45 to 54 years | 330,633 | 100.0% | 25,967 | 7.9% | 235,052 | 71.1% | 7,816 | 2.4% | 8,240 | 2.5% | 53,558 | 16.2% |
| 55 to 59 years | 113,545 | 100.0% | 5,242 | 4.6% | 80,273 | 70.7% | 2,471 | 2.2% | 7,167 | 6.3% | 18,392 | 16.2% |
| 60 to 64 years | 91,871 | 100.0% | 3,669 | 4.0% | 63,736 | 69.4% | 1,738 | 1.9% | 10,990 | 12.0% | 11,738 | 12.8% |
| 65 to 74 years | 158,641 | 100.0% | 6,377 | 4.0% | 92,580 | 58.4% | 3,655 | 2.3% | 42,833 | 27.0% | 13,196 | 8.3% |
| 75 to 84 years | 127,066 | 100.0% | 5,849 | 4.6% | 41,001 | 32.3% | 6,513 | 5.1% | 67,557 | 53.2% | 6,146 | 4.8% |
| 85 years & over | 61,489 | 100.0% | 3,998 | 6.5% | 4,987 | 8.1% | 8,169 | 13.3% | 42,871 | 69.7% | 1,464 | 2.4% |
| Males | 1,889,936 | 100.0% | 591,866 | 31.3% | 1,044,761 | 55.3% | 62,506 | 3.3% | 40,147 | 2.1% | 150,656 | 8.0% |
| 15 to 17 years | 116,032 | 100.0% | 114,541 | 98.7% | 67 | 0.1% | 1,234 | 1.1% | 59 | 0.1% | 131 | 0.1% |
| 18 and 19 years | 73,595 | 100.0% | 69,788 | 94.8% | 553 | 0.8% | 3,096 | 4.2% | 96 | 0.1% | 62 | 0.1% |
| 20 to 24 years | 164,751 | 100.0% | 138,816 | 84.3% | 17,529 | 10.6% | 6,897 | 4.2% | 232 | 0.1% | 1,277 | 0.8% |
| 25 to 29 years | 160,790 | 100.0% | 84,266 | 52.4% | 64,253 | 40.0% | 6,352 | 4.0% | 114 | 0.1% | 5,805 | 3.6% |
| 30 to 34 years | 177,728 | 100.0% | 53,816 | 30.3% | 104,545 | 58.8% | 6,627 | 3.7% | 267 | 0.2% | 12,473 | 7.0% |
| 35 to 44 years | 418,282 | 100.0% | 73,416 | 17.6% | 283,195 | 67.7% | 13,269 | 3.2% | 1,287 | 0.3% | 47,115 | 11.3% |
| 45 to 54 years | 334,249 | 100.0% | 32,551 | 9.7% | 243,465 | 72.8% | 8,788 | 2.6% | 2,605 | 0.8% | 46,840 | 14.0% |
| 55 to 59 years | 112,254 | 100.0% | 7,084 | 6.3% | 87,045 | 77.5% | 2,628 | 2.3% | 1,828 | 1.6% | 13,669 | 12.2% |
| 60 to 64 years | 86,036 | 100.0% | 4,490 | 5.2% | 67,971 | 79.0% | 2,028 | 2.4% | 2,483 | 2.9% | 9,064 | 10.5% |
| 65 to 74 years | 138,197 | 100.0% | 7,258 | 5.3% | 108,085 | 78.2% | 3,494 | 2.5% | 9,232 | 6.7% | 10,128 | 7.3% |
| 75 to 84 years | 84,029 | 100.0% | 4,320 | 5.1% | 57,683 | 68.6% | 4,796 | 5.7% | 13,789 | 16.4% | 3,441 | 4.1% |
| 85 years & over | 23,993 | 100.0% | 1,520 | 6.3% | 10,370 | 43.2% | 3,297 | 13.7% | 8,155 | 34.0% | 651 | 2.7% |
| *Married,
spouse present. Married
people whose wives or husbands were counted
as members of the same household or group quarters facility,
including those whose spouses may have been temporarily absent for
such reasons as travel or hospitalization. **Married, spouse absent. Married people whose wives or husbands were not counted as members of the same household or group quarters facility, including those who were separated (includes people with legal separations, people living apart with intentions of obtaining a divorce; and people who are permanently or temporarily separated because of marital discord) and those whose spouse was employed and living away from home, in an institution, or away in the armed forces. Data Source: U.S. Bureau of the Census, Summary File 4 (SF 4), Table PCT35. |
||||||||||||
Send
comments regarding this site to:
lcesw@commissions.leg.state.mn.us
Updated: Thursday, 22-Sep-2005 10:43:17 CDT (mma)