![]() |
|
Back to 2000 Minnesota Census Data Median Family
Income in 1999 in Minnesota by Family Type
|
||
|
Median Family
Income in 1999 in Minnesota by Family Type |
|
| Median family income in 1999 | $56,874 |
| Married-couple family | $62,428 |
| With own children under 18 years | $66,428 |
| No own children under 18 years | $58,488 |
| Other family | $31,671 |
| Male householder, no wife present | $38,940 |
| With own children under 18 years | $32,454 |
| No own children under 18 years | $48,788 |
| Female householder, no husband present | $29,103 |
| With own children under 18 years | $24,335 |
| No own children under 18 years | $41,709 |
| Source: Census 2000 Summary File 3 (SF 3), PCT40 | |
Send
comments regarding this site to:
lcesw@commissions.leg.state.mn.us
Updated: Thursday, 22-Sep-2005 10:43:16 CDT (mmp)