![]() |
|
Back to 2000 Minnesota Census Data Median 1999 Earnings and Earnings Gap
by Educational Attainment
|
|||
|
Median 1999 Earnings
and Earnings Gap by Educational Attainment |
|||
| Female | Male | Earnings Gap |
|
| Total, All Educational Levels | $ 30,000 | $ 40,000 | 75.0% |
| Less than 9th grade | $ 21,100 | $ 26,000 | 81.2% |
| 9th to 12th grade, no diploma | $ 20,500 | $ 30,000 | 68.3% |
| High school graduate (includes equivalency) | $ 25,000 | $ 35,000 | 71.4% |
| Some college, no degree | $ 28,700 | $ 39,000 | 73.6% |
| Associate degree | $ 30,000 | $ 40,000 | 75.0% |
| Bachelor's degree | $ 37,000 | $ 50,000 | 74.0% |
| Graduate or professional degree | $ 48,000 | $ 65,000 | 73.8% |
| Source: Data provided by the Minnesota State Demographic Center, Census 2000 Public Use Microdata Sample (PUMS) files |
|||
Send
comments regarding this site to:
lcesw@commissions.leg.state.mn.us
Updated: Thursday, 22-Sep-2005 10:43:16 CDT (mmp)