![]() |
|
Back to 2000 Minnesota Census Data Educational
Attainment by Age and Sex for the Population 25 Years and Over:
|
|||||
|
Educational
Attainment by Age and Sex for the Population 25 Years and Over: |
|||||
| Female | Male | ||||
| Number | Percent | Number | Percent | ||
| 25 years and over | 1,628,787 | 100.0% | 1,535,558 | 100.0% | |
| Less than 9th grade | 79,739 | 4.9% | 79,119 | 5.2% | |
| 9th to 12th grade, no diploma | 108,622 | 6.7% | 113,865 | 7.4% | |
| High school graduate (includes equivalency) | 477,980 | 29.3% | 434,692 | 28.3% | |
| Some college, no degree | 404,819 | 24.9% | 354,334 | 23.1% | |
| Associate degree | 130,378 | 8.0% | 112,715 | 7.3% | |
| Bachelor's degree | 311,216 | 19.1% | 293,994 | 19.1% | |
| Graduate or professional degree | 116,033 | 7.1% | 146,839 | 9.6% | |
| 25 to 34 years: | 332,514 | 100.0% | 338,518 | 100.0% | |
| Less than 9th grade | 5,900 | 1.8% | 7,199 | 2.1% | |
| 9th to 12th grade, no diploma | 15,257 | 4.6% | 22,359 | 6.6% | |
| High school graduate (includes equivalency) | 60,974 | 18.3% | 78,203 | 23.1% | |
| Some college, no degree | 91,361 | 27.5% | 86,584 | 25.6% | |
| Associate degree | 36,814 | 11.1% | 34,761 | 10.3% | |
| Bachelor's degree | 97,279 | 29.3% | 86,891 | 25.7% | |
| Graduate or professional degree | 24,929 | 7.5% | 22,521 | 6.7% | |
| 35 to 44 years: | 413,028 | 100.0% | 418,282 | 100.0% | |
| Less than 9th grade | 6,198 | 1.5% | 6,929 | 1.7% | |
| 9th to 12th grade, no diploma | 17,378 | 4.2% | 25,952 | 6.2% | |
| High school graduate (includes equivalency) | 104,969 | 25.4% | 122,502 | 29.3% | |
| Some college, no degree | 116,020 | 28.1% | 102,880 | 24.6% | |
| Associate degree | 45,113 | 10.9% | 38,282 | 9.2% | |
| Bachelor's degree | 90,979 | 22.0% | 84,070 | 20.1% | |
| Graduate or professional degree | 32,371 | 7.8% | 37,667 | 9.0% | |
| 45 to 64 years: | 536,049 | 100.0% | 532,539 | 100.0% | |
| Less than 9th grade | 11,780 | 2.2% | 14,933 | 2.8% | |
| 9th to 12th grade, no diploma | 28,379 | 5.3% | 32,833 | 6.2% | |
| High school graduate (includes equivalency) | 176,575 | 32.9% | 157,668 | 29.6% | |
| Some college, no degree | 138,216 | 25.8% | 127,374 | 23.9% | |
| Associate degree | 38,643 | 7.2% | 35,281 | 6.6% | |
| Bachelor's degree | 95,110 | 17.7% | 97,648 | 18.3% | |
| Graduate or professional degree | 47,346 | 8.8% | 66,802 | 12.5% | |
| 65 years and over: | 347,196 | 100.0% | 246,219 | 100.0% | |
| Less than 9th grade | 55,861 | 16.1% | 50,058 | 20.3% | |
| 9th to 12th grade, no diploma | 47,608 | 13.7% | 32,721 | 13.3% | |
| High school graduate (includes equivalency) | 135,462 | 39.0% | 76,319 | 31.0% | |
| Some college, no degree | 59,222 | 17.1% | 37,496 | 15.2% | |
| Associate degree | 9,808 | 2.8% | 4,391 | 1.8% | |
| Bachelor's degree | 27,848 | 8.0% | 25,385 | 10.3% | |
| Graduate or professional degree | 11,387 | 3.3% | 19,849 | 8.1% | |
| Source: Census 2000 Summary File 3 (SF 3), Table PCT25 | |||||
Send
comments regarding this site to:
lcesw@commissions.leg.state.mn.us
Updated: Thursday, 22-Sep-2005 10:43:15 CDT (mmp)