![]() |
|
Back to 2000 Minnesota Census Data Median Age in Minnesota:
|
|||
|
Median Age in
Minnesota (in
years): |
|||
| County | Total | Female | Male |
| Aitkin | 46.5 | 47.6 | 45.4 |
| Anoka | 33.7 | 34.3 | 33.1 |
| Becker | 39.4 | 40.5 | 38.4 |
| Beltrami | 31.5 | 32.9 | 30.1 |
| Benton | 31.9 | 32.7 | 31.1 |
| Big Stone | 43.6 | 45.5 | 41.6 |
| Blue Earth | 29.9 | 31.5 | 28.6 |
| Brown | 38.4 | 39.8 | 37.0 |
| Carlton | 38.4 | 39.5 | 37.3 |
| Carver | 33.9 | 34.2 | 33.5 |
| Cass | 42.2 | 42.3 | 42.0 |
| Chippewa | 40.5 | 42.3 | 38.7 |
| Chisago | 34.3 | 34.8 | 33.9 |
| Clay | 32.3 | 33.1 | 31.6 |
| Clearwater | 39.7 | 40.5 | 38.8 |
| Cook | 44.0 | 44.6 | 43.4 |
| Cottonwood | 41.7 | 43.7 | 39.9 |
| Crow Wing | 39.4 | 40.3 | 38.5 |
| Dakota | 33.7 | 34.3 | 32.9 |
| Dodge | 34.8 | 35.2 | 34.3 |
| Douglas | 39.7 | 41.2 | 38.2 |
| Faribault | 42.4 | 44.2 | 40.5 |
| Fillmore | 39.8 | 41.1 | 38.6 |
| Freeborn | 40.4 | 41.5 | 39.4 |
| Goodhue | 38.1 | 39.1 | 37.1 |
| Grant | 42.5 | 43.3 | 41.5 |
| Hennepin | 34.9 | 35.9 | 33.8 |
| Houston | 38.8 | 39.3 | 38.2 |
| Hubbard | 41.8 | 42.3 | 41.3 |
| Isanti | 35.7 | 36.4 | 34.9 |
| Itasca | 41.1 | 41.7 | 40.4 |
| Jackson | 40.8 | 42.3 | 39.5 |
| Kanabec | 38.0 | 38.3 | 37.7 |
| Kandiyohi | 36.9 | 38.3 | 35.5 |
| Kittson | 42.4 | 43.4 | 41.4 |
| Koochiching | 41.5 | 42.3 | 40.3 |
| Lac qui Parle | 43.4 | 44.8 | 42.1 |
| Lake | 42.9 | 43.1 | 42.7 |
| Lake of the Woods | 41.6 | 41.6 | 41.6 |
| Le Sueur | 37.3 | 37.9 | 36.7 |
| Lincoln | 43.0 | 45.1 | 41.3 |
| Lyon | 34.0 | 35.4 | 32.5 |
| McLeod | 35.6 | 36.9 | 34.4 |
| Mahnomen | 38.2 | 39.2 | 37.3 |
| Marshall | 40.5 | 41.9 | 39.4 |
| Martin | 41.5 | 43.0 | 39.9 |
| Meeker | 38.3 | 39.5 | 37.1 |
| Mille Lacs | 38.0 | 38.9 | 37.1 |
| Morrison | 36.9 | 38.0 | 35.8 |
| Mower | 38.9 | 40.6 | 37.3 |
| Murray | 42.4 | 43.5 | 41.1 |
| Nicollet | 32.6 | 33.4 | 31.7 |
| Nobles | 37.5 | 39.2 | 35.9 |
| Norman | 40.9 | 42.0 | 39.7 |
| Olmsted | 35.0 | 36.0 | 34.0 |
| Otter Tail | 41.1 | 42.2 | 39.9 |
| Pennington | 37.9 | 39.7 | 35.8 |
| Pine | 38.4 | 39.5 | 37.5 |
| Pipestone | 40.2 | 41.8 | 38.7 |
| Polk | 38.2 | 39.6 | 36.7 |
| Pope | 42.1 | 43.4 | 40.4 |
| Ramsey | 33.7 | 35.0 | 32.4 |
| Red Lake | 40.4 | 41.2 | 39.6 |
| Redwood | 39.5 | 41.3 | 37.9 |
| Renville | 39.7 | 40.8 | 38.6 |
| Rice | 32.9 | 33.9 | 32.0 |
| Rock | 39.9 | 41.2 | 38.4 |
| Roseau | 35.3 | 35.9 | 34.9 |
| St. Louis | 39.0 | 40.3 | 37.7 |
| Scott | 32.7 | 32.8 | 32.5 |
| Sherburne | 31.4 | 32.1 | 30.8 |
| Sibley | 37.3 | 38.3 | 36.3 |
| Stearns | 31.6 | 32.4 | 30.8 |
| Steele | 35.7 | 36.7 | 34.6 |
| Stevens | 33.9 | 35.0 | 32.7 |
| Swift | 39.3 | 42.4 | 37.4 |
| Todd | 38.5 | 39.3 | 37.7 |
| Traverse | 42.9 | 45.1 | 41.0 |
| Wabasha | 38.0 | 38.8 | 37.2 |
| Wadena | 39.9 | 41.5 | 38.2 |
| Waseca | 36.3 | 37.8 | 35.2 |
| Washington | 35.1 | 35.6 | 34.5 |
| Watonwan | 38.6 | 39.4 | 37.6 |
| Wilkin | 38.1 | 38.5 | 37.6 |
| Winona | 32.8 | 33.6 | 31.8 |
| Wright | 33.1 | 33.4 | 32.7 |
| Yellow Medicine | 40.4 | 41.8 | 39.0 |
| Minnesota | 35.4 | 36.3 | 34.4 |
| Data Source: 2000 data are from U.S. Bureau of the Census, Summary File 1 (SF 1). | |||
Send
comments regarding this site to:
lcesw@commissions.leg.state.mn.us
Updated: Thursday, 22-Sep-2005 10:43:15 CDT (mmp)