![]() |
| Back to Detailed Tables Marital Status of
Persons 15 Years and Over
|
|||||||||||||
| Total | Never Married | Married | Separated | Widowed | Divorced | ||||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Females | 1,744,234 | 100% | 415,237 | 23.8% | 975,231 | 55.9% | 22,033 | 1.3% | 192,820 | 11.1% | 138,913 | 8.0% | |
| 15-24 | 302,657 | 100% | 252,326 | 83.4% | 44,719 | 14.8% | 1,791 | 0.6% | 175 | 0.1% | 3,646 | 1.2% | |
| 25-44 | 722,788 | 100% | 123,022 | 17.0% | 504,486 | 69.8% | 14,203 | 2.0% | 4,553 | 0.6% | 76,524 | 10.6% | |
| 45-64 | 393,147 | 100% | 18,134 | 4.6% | 295,623 | 75.2% | 4,828 | 1.2% | 30,041 | 7.6% | 44,521 | 11.3% | |
| 65-74 | 162,978 | 100% | 8,306 | 5.1% | 92,024 | 56.5% | 879 | 0.5% | 52,591 | 32.3% | 9,178 | 5.6% | |
| 75+ | 162,664 | 100% | 13,449 | 8.3% | 38,379 | 23.6% | 332 | 0.2% | 105,460 | 64.8% | 5,044 | 3.1% | |
| Males | 1,635,677 | 100% | 495,351 | 30.3% | 983,385 | 60.1% | 17,082 | 1.0% | 35,453 | 2.2% | 104,406 | 6.4% | |
| 15-24 | 306,692 | 100% | 280,339 | 91.4% | 24,092 | 7.9% | 808 | 0.3% | 51 | 0.0% | 1,402 | 0.5% | |
| 25-44 | 728,624 | 100% | 176,349 | 24.2% | 480,359 | 65.9% | 10,962 | 1.5% | 1,148 | 0.2% | 59,806 | 8.2% | |
| 45-64 | 379,441 | 100% | 22,599 | 6.0% | 311,877 | 82.2% | 4,162 | 1.1% | 5,936 | 1.6% | 34,867 | 9.2% | |
| 65-74 | 132,790 | 100% | 8,678 | 6.5% | 108,124 | 81.4% | 748 | 0.6% | 9,163 | 6.9% | 6,077 | 4.6% | |
| 75+ | 88,130 | 100% | 7,386 | 8.4% | 58,933 | 66.9% | 402 | 0.5% | 19,155 | 21.7% | 2,254 | 2.6% | |
Metro Minnesota
| Total | Never Married | Married | Separated | Widowed | Divorced | ||||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Females | 969,166 | 100% | 256,296 | 26.4% | 518,259 | 53.5% | 14,820 | 1.5% | 88,970 | 9.2% | 90,821 | 9.4% | |
| 15-24 | 166,742 | 100% | 140,355 | 84.2% | 23,325 | 14.0% | 1,067 | 0.6% | 98 | 0.1% | 1,897 | 1.1% | |
| 25-44 | 445,298 | 100% | 92,812 | 20.8% | 290,543 | 65.2% | 9,840 | 2.2% | 2,616 | 0.6% | 49,487 | 11.1% | |
| 45-64 | 210,549 | 100% | 11,904 | 5.7% | 149,517 | 71.0% | 3,245 | 1.5% | 15,529 | 7.4% | 30,354 | 14.4% | |
| 65-74 | 74,997 | 100% | 4,440 | 5.9% | 39,598 | 52.8% | 503 | 0.7% | 24,574 | 32.8% | 5,882 | 7.8% | |
| 75+ | 71,580 | 100% | 6,785 | 9.5% | 15,276 | 21.3% | 165 | 0.2% | 46,153 | 64.5% | 3,201 | 4.5% | |
| Males | 901,687 | 100% | 287,615 | 31.9% | 522,624 | 58.0% | 11,296 | 1.3% | 15,611 | 1.7% | 64,541 | 7.2% | |
| 15-24 | 164,893 | 100% | 151,274 | 91.7% | 12,419 | 7.5% | 434 | 0.3% | 23 | 0.0% | 743 | 0.5% | |
| 25-44 | 443,192 | 100% | 119,507 | 27.0% | 277,743 | 62.7% | 7,598 | 1.7% | 683 | 0.2% | 37,661 | 8.5% | |
| 45-64 | 202,436 | 100% | 11,729 | 5.8% | 163,042 | 80.5% | 2,689 | 1.3% | 3,164 | 1.6% | 21,812 | 10.8% | |
| 65-74 | 57,927 | 100% | 2,945 | 5.1% | 47,011 | 81.2% | 429 | 0.7% | 4,197 | 7.2% | 3,345 | 5.8% | |
| 75+ | 33,239 | 100% | 2,160 | 6.5% | 22,409 | 67.4% | 146 | 0.4% | 7,544 | 22.7% | 980 | 2.9% | |
Greater Minnesota
| Total | Never Married | Married | Separated | Widowed | Divorced | ||||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Females | 775,068 | 100% | 158,941 | 20.5% | 456,972 | 59.0% | 7,213 | 0.9% | 103,850 | 13.4% | 48,092 | 6.2% | |
| 15-24 | 135,915 | 100% | 111,971 | 82.4% | 21,394 | 15.7% | 724 | 0.5% | 77 | 0.1% | 1,749 | 1.3% | |
| 25-44 | 277,490 | 100% | 30,210 | 10.9% | 213,943 | 77.1% | 4,363 | 1.6% | 1,937 | 0.7% | 27,037 | 9.7% | |
| 45-64 | 182,598 | 100% | 6,230 | 3.4% | 146,106 | 80.0% | 1,583 | 0.9% | 14,512 | 7.9% | 14,167 | 7.8% | |
| 65-74 | 87,981 | 100% | 3,866 | 4.4% | 52,426 | 59.6% | 376 | 0.4% | 28,017 | 31.8% | 3,296 | 3.7% | |
| 75+ | 91,084 | 100.0% | 6,664 | 7.3% | 23,103 | 25.4% | 167 | 0.2% | 59,307 | 65.1% | 1,843 | 2.0% | |
| Males | 733,990 | 100% | 207,736 | 28.3% | 460,761 | 62.8% | 5,786 | 0.8% | 19,842 | 2.7% | 39,865 | 5.4% | |
| 15-24 | 141,799 | 100% | 129,065 | 91.0% | 11,673 | 8.2% | 374 | 0.3% | 28 | 0.0% | 659 | 0.5% | |
| 25-44 | 285,432 | 100% | 56,842 | 19.9% | 202,616 | 71.0% | 3,364 | 1.2% | 465 | 0.2% | 22,145 | 7.8% | |
| 45-64 | 177,005 | 100% | 10,870 | 6.1% | 148,835 | 84.1% | 1,473 | 0.8% | 2,772 | 1.6% | 13,055 | 7.4% | |
| 65-74 | 74,863 | 100% | 5,733 | 7.7% | 61,113 | 81.6% | 319 | 0.4% | 4,966 | 6.6% | 2,732 | 3.6% | |
| 75+ | 54,891 | 100% | 5,226 | 9.5% | 36,524 | 66.5% | 256 | 0.5% | 11,611 | 21.2% | 1,274 | 2.3% | |
Send
comments regarding this site to:
lcesw@commissions.leg.state.mn.us
Updated: 09/22/05 (ch)