House LinkJoint Departments and CommissionsLaws, Statutes, and RulesLegislation and Bill Status Links to the WorldHelp Page LinkSearch Page LinkLegislature Home Page
[an error occurred while processing this directive]

   


Back to Detailed Tables

Population by Age and Sex, 1990

Black

Minnesota

    Female Male  
  Number % Number % %Female
All Ages Total          45,760 100.0% 49,038 100.0% 48.3%
  Under 3     3,712 8.1% 3,971 8.1% 48.3%
  3 to 4     2,469 5.4% 2,281 4.7% 52.0%
  5 to 14     9,507 20.8% 9,841 20.1% 49.1%
  15 to 17     2,080 4.5% 2,680 5.5% 43.7%
  18 to 21     3,470 7.6% 3,553 7.2% 49.4%
  22 to 24     2,585 5.6% 2,534 5.2% 50.5%
  25 to 34     9,475 20.7% 10,364 21.1% 47.8%
  35 to 44     5,540 12.1% 7,242 14.8% 43.3%
  45 to 54     2,648 5.8% 3,110 6.3% 46.0%
  55 to 64     2,168 4.7% 2,063 4.2% 51.2%
  65 to 74     1,359 3.0% 1,019 2.1% 57.1%
  75 to 84     544 1.2% 308 0.6% 63.8%
  85 and over 203 0.4% 72 0.1% 73.8%
  Under 16 years 16,486 36.0% 16,992 34.7% 49.2%
  16 to 64 27,168 59.4% 30,647 62.5% 47.0%
  65 years and over 2,106 4.6% 1,399 2.9% 60.1%
  Median Age     23.9 - 24.6 - -

 

Metro Minnesota

    Female Male  
      Number % Number % %Female
All Ages Total          43,917 100.0% 45,406 100.0% 49.2%
Under 3     3,518 8.0% 3,774 8.3% 48.2%
3 to 4     2,328 5.3% 2,163 4.8% 51.8%
5 to 14     9,046 20.6% 9,345 20.6% 49.2%
15 to 17     1,989 4.5% 2,457 5.4% 44.7%
18 to 21     3,230 7.4% 3,101 6.8% 51.0%
22 to 24     2,465 5.6% 2,165 4.8% 53.2%
25 to 34     9,265 21.1% 9,569 21.1% 49.2%
35 to 44     5,374 12.2% 6,704 14.8% 44.5%
45 to 54     2,579 5.9% 2,871 6.3% 47.3%
55 to 64     2,107 4.8% 1,930 4.3% 52.2%
65 to 74     1,309 3.0% 972 2.1% 57.4%
75 to 84     511 1.2% 292 0.6% 63.6%
85 and over 196 0.4% 63 0.1% 75.7%
Under 16 years 15,637 35.6% 16,117 35.5% 49.2%
16 to 64 26,264 59.8% 27,962 61.6% 48.4%
65 years and over 2,016 4.6% 1,327 2.9% 60.3%
Median Age     24.2 - 24.6 - -

 

Greater Minnesota

    Female Male  
      Number % Number % %Female
All Ages Total          1,843 100.0% 3,632 100.0% 33.7%
Under 3     194 10.5% 197 5.4% 49.6%
    3 to 4     141 7.7% 118 3.2% 54.4%
5 to 14     461 25.0% 496 13.7% 48.2%
    15 to 17     91 4.9% 223 6.1% 29.0%
18 to 21     240 13.0% 452 12.4% 34.7%
    22 to 24     120 6.5% 369 10.2% 24.5%
25 to 34     210 11.4% 795 21.9% 20.9%
    35 to 44     166 9.0% 538 14.8% 23.6%
45 to 54     69 3.7% 239 6.6% 22.4%
    55 to 64     61 3.3% 133 3.7% 31.4%
65 to 74     50 2.7% 47 1.3% 51.5%
    75 to 84     33 1.8% 16 0.4% 67.3%
85 and over 7 0.4% 9 0.2% 43.8%
Under 16 years 849 46.1% 875 24.1% 49.2%
16 to 64 904 49.1% 2,685 73.9% 25.2%
65 years and over 90 4.9% 72 2.0% 55.6%
Median Age     NA - NA - -
 

Send comments regarding this site to:
lcesw@commissions.leg.state.mn.us

Updated: Thursday, 22-Sep-2005 09:52:17 CDT (mma)