House LinkJoint Departments and CommissionsLaws, Statutes, and RulesLegislation and Bill Status Links to the WorldHelp Page LinkSearch Page LinkLegislature Home Page
[an error occurred while processing this directive]

   


Back to Detailed Tables

Population by Age and Sex, 1990

Asian

Minnesota

    Female Male  
  Number % Number % %Female
All Ages Total          39,630 100.0% 37,141 100.0% 51.6%
  Under 3     2,929 7.4% 2,916 7.9% 50.1%
  3 to 4     2,582 6.5% 2,281 6.1% 53.1%
  5 to 14     9,965 25.1% 8,593 23.1% 53.7%
  15 to 17     2,502 6.3% 2,608 7.0% 49.0%
  18 to 21     2,868 7.2% 3,228 8.7% 47.0%
  22 to 24     1,850 4.7% 2,298 6.2% 44.6%
  25 to 34     6,732 17.0% 6,723 18.1% 50.0%
  35 to 44     4,826 12.2% 4,363 11.7% 52.5%
  45 to 54     2,538 6.4% 2,046 5.5% 55.4%
  55 to 64     1,612 4.1% 1,292 3.5% 55.5%
  65 to 74     814 2.1% 561 1.5% 59.2%
  75 to 84     333 0.8% 193 0.5% 63.3%
  85 and over 79 0.2% 39 0.1% 66.9%
  Under 16 years 16,300 41.1% 14,778 39.8% 52.4%
  16 to 64 22,104 55.8% 21,570 58.1% 50.6%
  65 years and over 1,226 3.1% 793 2.1% 60.7%
  Median Age     20.4 - 20.7 - -

Metro Minnesota

    Female Male  
      Number % Number % %Female
All Ages Total          33,260 100.0% 31,488 100.0% 51.4%
Under 3     2,528 7.6% 2,510 8.0% 50.2%
3 to 4     2,187 6.6% 2,037 6.5% 51.8%
5 to 14     8,402 25.3% 7,291 23.2% 53.5%
15 to 17     1,920 5.8% 2,167 6.9% 47.0%
18 to 21     2,251 6.8% 2,401 7.6% 48.4%
22 to 24     1,562 4.7% 1,802 5.7% 46.4%
25 to 34     5,901 17.7% 5,917 18.8% 49.9%
35 to 44     4,025 12.1% 3,861 12.3% 51.0%
45 to 54     2,082 6.3% 1,743 5.5% 54.4%
55 to 64     1,333 4.0% 1,099 3.5% 54.8%
65 to 74     684 2.1% 462 1.5% 59.7%
75 to 84     306 0.9% 165 0.5% 65.0%
85 and over 79 0.2% 33 0.1% 70.5%
Under 16 years 13,742 41.3% 12,688 40.3% 52.0%
16 to 64 18,449 55.5% 18,140 57.6% 50.4%
65 years and over 1,069 3.2% 660 2.1% 61.8%
Median Age     20.7 - 20.9 - -

Greater Minnesota

    Female Male  
      Number % Number % %Female
All Ages Total          6,370 100.0% 5,653 100.0% 53.0%
Under 3     401 6.3% 406 7.2% 49.7%
3 to 4     395 6.2% 244 4.3% 61.8%
5 to 14     1,563 24.5% 1,302 23.0% 54.6%
15 to 17     582 9.1% 441 7.8% 56.9%
18 to 21     617 9.7% 827 14.6% 42.7%
22 to 24     288 4.5% 496 8.8% 36.7%
25 to 34     831 13.0% 806 14.3% 50.8%
35 to 44     801 12.6% 502 8.9% 61.5%
45 to 54     456 7.2% 303 5.4% 60.1%
55 to 64     279 4.4% 193 3.4% 59.1%
65 to 74     130 2.0% 99 1.8% 56.8%
75 to 84     27 0.4% 28 0.5% 49.1%
85 and over 0 0.0% 6 0.1% 0.0%
Under 16 years 2,558 40.2% 2,090 37.0% 55.0%
16 to 64 3,655 57.4% 3,430 60.7% 51.6%
65 years and over 157 2.5% 133 2.4% 54.1%
Median Age     NA - NA - -
 

Send comments regarding this site to:
lcesw@commissions.leg.state.mn.us

Updated: Thursday, 22-Sep-2005 09:52:17 CDT (mma)