House LinkJoint Departments and CommissionsLaws, Statutes, and RulesLegislation and Bill Status Links to the WorldHelp Page LinkSearch Page LinkLegislature Home Page
[an error occurred while processing this directive]

   


Back to Detailed Tables

Population by Age and Sex, 1990

American Indian

Minnesota

    Female Male  
  Number % Number % %Female
All Ages Total          25,124 100.0% 24,383 100.0% 50.7%
  Under 3     1,739 6.9% 1,881 7.7% 48.0%
  3 to 4     1,271 5.1% 1,216 5.0% 51.1%
  5 to 14     5,428 21.6% 5,632 23.1% 49.1%
  15 to 17     1,401 5.6% 1,352 5.5% 50.9%
  18 to 21     1,766 7.0% 1,871 7.7% 48.6%
  22 to 24     1,365 5.4% 1,273 5.2% 51.7%
  25 to 34     4,633 18.4% 4,387 18.0% 51.4%
  35 to 44     3,532 14.1% 3,051 12.5% 53.7%
  45 to 54     1,908 7.6% 1,776 7.3% 51.8%
  55 to 64     1,037 4.1% 1,085 4.4% 48.9%
  65 to 74     647 2.6% 535 2.2% 54.7%
  75 to 84     325 1.3% 277 1.1% 54.0%
  85 and over 72 0.3% 47 0.2% 60.5%
  Under 16 years 8,850 35.2% 9,244 37.9% 48.9%
  16 to 64 15,230 60.6% 14,280 58.6% 51.6%
  65 years and over 1,044 4.2% 859 3.5% 54.9%
  Median Age     24.1 - 22.6 - -

Metro Minnesota

    Female Male  
      Number % Number % %Female
All Ages Total          11,893 100.0% 11,297 100.0% 51.3%
Under 3     868 7.3% 905 8.0% 49.0%
3 to 4     535 4.5% 466 4.1% 53.4%
5 to 14     2,436 20.5% 2,479 21.9% 49.6%
15 to 17     655 5.5% 572 5.1% 53.4%
18 to 21     924 7.8% 938 8.3% 49.6%
22 to 24     640 5.4% 695 6.2% 47.9%
25 to 34     2,384 20.0% 2,200 19.5% 52.0%
35 to 44     1,762 14.8% 1,463 13.0% 54.6%
45 to 54     998 8.4% 864 7.6% 53.6%
55 to 64     407 3.4% 492 4.4% 45.3%
65 to 74     188 1.6% 162 1.4% 53.7%
75 to 84     89 0.7% 54 0.5% 62.2%
85 and over 7 0.1% 7 0.1% 50.0%
Under 16 years 4,006 33.7% 4,089 36.2% 49.5%
16 to 64 7,603 63.9% 6,985 61.8% 52.1%
65 years and over 284 2.4% 223 2.0% 56.0%
Median Age     24.5 - 23,2 - -

Greater Minnesota

    Female Male  
      Number % Number % %Female
All Ages Total          13,231 100.0% 13,086 100.0% 50.3%
Under 3     871 6.6% 976 7.5% 47.2%
3 to 4     736 5.6% 750 5.7% 49.5%
5 to 14     2,992 22.6% 3,153 24.1% 48.7%
15 to 17     746 5.6% 780 6.0% 48.9%
18 to 21     842 6.4% 933 7.1% 47.4%
22 to 24     725 5.5% 578 4.4% 55.6%
25 to 34     2,249 17.0% 2,187 16.7% 50.7%
35 to 44     1,770 13.4% 1,588 12.1% 52.7%
45 to 54     910 6.9% 912 7.0% 49.9%
55 to 64     630 4.8% 593 4.5% 51.5%
65 to 74     459 3.5% 373 2.9% 55.2%
75 to 84     236 1.8% 223 1.7% 51.4%
85 and over 65 0.5% 40 0.3% 61.9%
Under 16 years 4,844 36.6% 5,155 39.4% 48.4%
16 to 64 7,627 57.6% 7,295 55.7% 51.1%
65 years and over 760 5.7% 636 4.9% 54.4%
Median Age     NA - NA - -
 

Send comments regarding this site to:
lcesw@commissions.leg.state.mn.us

Updated: Thursday, 22-Sep-2005 09:52:18 CDT (ch)