| ||||||||||
Subcommittee on Employee RelationsSALARIES OF MINNESOTA OFFICIALS
|
|
|
1998 Jan 1 |
1998 July 1 |
1999 Jan 4 |
1999 July 1 |
2000 Jan 1 |
2001 July 1 |
2002 April 1 |
2003 Jan 1 |
2003 Jan 6 |
2004 Jan 1 |
2005 July 1 |
2006 July 1 |
2007 July 1 |
2008 July 1 |
|
|
% of Gov's Salary |
|||||||||||||||
| Constitutional Officers | 2.5% | ||||||||||||||
| Governor | $120,303 | ||||||||||||||
| Attorney General | $93,983 | 95% | $114,288 | ||||||||||||
| Auditor | $72,187 | 85% | $102,257 | ||||||||||||
| Sec. of State | $66,168 | 75% | $90,227 | ||||||||||||
| Lt. Governor | $66,168 | 65% | $78,197 | ||||||||||||
| Treasurer | $66,168 | ||||||||||||||
| Judges | 5.0% | Ave ATB=3.0% | Ave ATB=3.0% | 6.5% | 6.5% | 3.0% | 3.0% | 1.5% | 1.5% | 3.0% | 3.0% | ||||
| Supreme Ct. Chief Justice | $113,388 | $118,542 | $122,098 | $130,034 | $138,487 | $142,641 | $146,920 | $149,124 | $151,361 | $155,902 | $160,579 | ||||
| Supreme Ct. Assoc. Justice | $103,079 | $107,765 | $110,998 | $118,213 | $125,897 | $129,674 | $133,564 | $135,567 | $137,601 | $141,729 | $145,981 | ||||
| Ct. of Appeals Chief Judge | $101,984 | $106,619 | $109,818 | $116,956 | $124,558 | $128,295 | $132,144 | $134,126 | $136,138 | $140,222 | $144,429 | ||||
| Ct. of Appeals Judge | $97,128 | $101,543 | $104,589 | $111,387 | $118,627 | $122,186 | $125,852 | $127,740 | $129,656 | $133,546 | $137,552 | ||||
| District Court Chief Judge | $95,735 | $100,086 | $103,089 | $109,790 | $116,926 | $120,434 | $125,047 | $125,908 | $127,797 | $131,631 | $135,580 | ||||
| District Court Judge | $91,176 | $95,320 | $98,180 | $104,562 | $111,359 | $114,700 | $118,141 | $119,913 | $121,712 | $125,363 | $129,124 | ||||
| Legislators | 5.0% | ||||||||||||||
| House & Senate Members | $31,140 | |
* Salaries of Minnesota Officials, beginning 1995
2005 Compensation Council Recommendations
2001 Compensation Council Recommendations
1999 Compensation Council Recommendations
Subcommittee on Employee Relations Home Page
Last Updated: Tuesday, 12-Jun-2007 13:10:20 CDT (sk)
Send
comments regarding this site to:
lcc@commissions.leg.state.mn.us